Commercial property offering a great combination of professional office space and substantial garage/storage space. The main building features a welcoming reception area, two offices, a conference room, and additional functional space to accommodate a variety of business needs. Hardwood floors, abundant natural light, and an establishes office layout make the space ready for its next use. The property also includes an impressive 48' X 30' detached storage garage featuring two large 18'X19' garage doors, providing excellent space for equipment, vehicles, inventory, or additional storage. A versatile property with plenty of possibilities for an owner-occupied business, professional office, service-based operation, or investment opportunity.
| MLS # | 22604415 |
|---|---|
| Listing Type | For Sale |
| Style | Real Estate For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 57 |
| Listing Provided By | C21 DAIRYLAND REALTY | DAN OLSON |
| Building(s) | 2 |
|---|---|
| Zoning | Commercial |
| Acreage | 0.51 |
| Property | 4224 |
|---|
| State | WI |
|---|---|
| County | Taylor County |
| City | Medford |
| Zip Code | 54451 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54451) | |
Price: $298,500 low | high Med: $244,900 On site: 57 low | high Med: 111 | |
| State | WI |
|---|---|
| County | Taylor County |
| City | Medford |
| Zip Code | 54451 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54451) | |
Price: $298,500 low | high Med: $244,900 On site: 57 low | high Med: 111 | |