Comfortable two-bedroom home in a quiet Ladysmith neighborhood. The main level offers a welcoming living space, two bedrooms, a full main bathroom, big kitchen, and the convenience of first-floor laundry with a shower stall. The basement includes an additional stool providing extra flexibility and convenience. Outside, the 3-car garage offers excellent space for vehicles, storage, or hobbies. Home is ready for its next owner!
| MLS # | 1605113 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 51 |
| Listing Provided By | Westconsin Realty LLC | Kate Curran |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 988 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.31 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Driveway, Detached, Garage |
| Tax Annual Amount | 1309.08 |
|---|
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $150,000 low | high Med: $249,000 sqft: 988 low | high Med: 2,240 $ / sqft: $152 low | high Med: $111 On site: 51 low | high Med: 83 | |
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $150,000 low | high Med: $249,000 sqft: 988 low | high Med: 2,240 $ / sqft: $152 low | high Med: $111 On site: 51 low | high Med: 83 | |